Ian
2022 年大西洋飓风季最大风速160 mph
最低气压936 mb
持续时间8 days
地区Gulf of Mexico
登陆地点Florida (Fort Myers)
损失$112.9B
死亡人数150
形成日期2022-09-23
概述
Hurricane Ian was a catastrophic Category 5 hurricane and the third-costliest tropical cyclone on record worldwide. It made landfall in southwest Florida near Fort Myers as a high-end Category 4, causing devastating storm surge, wind damage, and flooding. Ian was the deadliest Florida hurricane since 1935.
风暴路径
路径数据
| 时间 (UTC) | 纬度 | 经度 | 风速 (mph) | 气压 (mb) |
|---|---|---|---|---|
| 2022-09-23 06:00 UTC | 13°N | 72°W | 35 | 1004 |
| 2022-09-24 06:00 UTC | 14.5°N | 75°W | 45 | 998 |
| 2022-09-25 06:00 UTC | 16°N | 78°W | 65 | 987 |
| 2022-09-26 06:00 UTC | 18.5°N | 82°W | 85 | 972 |
| 2022-09-27 06:00 UTC | 21.5°N | 84°W | 100 | 962 |
| 2022-09-28 06:00 UTC | 25.5°N | 83°W | 130 | 941 |
| 2022-09-28 12:00 UTC | 26.5°N | 82.5°W | 155 | 937 |
| 2022-09-28 18:00 UTC | 27°N | 82°W | 150 | 940 |
| 2022-09-29 06:00 UTC | 28.5°N | 80°W | 95 | 960 |
| 2022-09-30 06:00 UTC | 33°N | 79°W | 60 | 975 |
| 2022-10-01 06:00 UTC | 37°N | 74°W | 45 | 985 |
数据来源
路径数据来自 NOAA 国家飓风中心。最后更新: 2022-10-01。