Beryl
2024 年大西洋飓风季最大风速165 mph
最低气压934 mb
持续时间13 days
地区Caribbean
登陆地点Texas
损失$6.2B
死亡人数64
形成日期2024-06-28
概述
Hurricane Beryl was the earliest-forming Category 5 Atlantic hurricane on record. It devastated the Caribbean, particularly Carriacou and Grenada, before making landfall in Texas as a Category 1. Beryl was notable for its unprecedented early-season rapid intensification.
风暴路径
路径数据
| 时间 (UTC) | 纬度 | 经度 | 风速 (mph) | 气压 (mb) |
|---|---|---|---|---|
| 2024-06-28 06:00 UTC | 9.5°N | 46°W | 35 | 1006 |
| 2024-06-29 06:00 UTC | 10.5°N | 50°W | 55 | 997 |
| 2024-06-30 06:00 UTC | 11.5°N | 56°W | 75 | 983 |
| 2024-07-01 06:00 UTC | 12°N | 62°W | 130 | 954 |
| 2024-07-01 18:00 UTC | 12.5°N | 64°W | 150 | 940 |
| 2024-07-02 06:00 UTC | 13°N | 66°W | 165 | 934 |
| 2024-07-05 06:00 UTC | 16.5°N | 76°W | 130 | 956 |
| 2024-07-06 12:00 UTC | 19.5°N | 83°W | 75 | 983 |
| 2024-07-07 18:00 UTC | 24°N | 88°W | 65 | 990 |
| 2024-07-08 06:00 UTC | 27.5°N | 91°W | 70 | 984 |
| 2024-07-08 12:00 UTC | 28.5°N | 93°W | 80 | 979 |
数据来源
路径数据来自 NOAA 国家飓风中心。最后更新: 2024-07-10。