Laura
2020 Atlantic Hurricane SeasonMax Wind Speed150 mph
Min Pressure937 mb
Duration9 days
RegionGulf of Mexico
LandfallLouisiana (Cameron)
Damage$19B
Fatalities77
Formed2020-08-20
Overview
Hurricane Laura was a powerful Category 4 hurricane that made landfall in southwestern Louisiana with 150 mph winds, tying the 1856 Last Island hurricane as the strongest hurricane on record to strike Louisiana. Laura caused catastrophic wind damage and storm surge, particularly in the Lake Charles area.
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2020-08-20 06:00 UTC | 15°N | 52°W | 35 | 1004 |
| 2020-08-21 06:00 UTC | 16°N | 58°W | 45 | 1000 |
| 2020-08-22 06:00 UTC | 17°N | 63°W | 50 | 998 |
| 2020-08-23 06:00 UTC | 19°N | 70°W | 55 | 995 |
| 2020-08-24 06:00 UTC | 21.5°N | 78°W | 65 | 990 |
| 2020-08-25 06:00 UTC | 24°N | 84°W | 85 | 980 |
| 2020-08-26 06:00 UTC | 26°N | 89.5°W | 105 | 968 |
| 2020-08-26 18:00 UTC | 27.5°N | 92°W | 130 | 950 |
| 2020-08-27 06:00 UTC | 29°N | 93.5°W | 150 | 937 |
| 2020-08-27 12:00 UTC | 30.5°N | 94°W | 110 | 955 |
| 2020-08-28 06:00 UTC | 34°N | 94.5°W | 40 | 985 |
| 2020-08-29 06:00 UTC | 40°N | 87°W | 30 | 998 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2020-08-29.