Irma
2017 Atlantic Hurricane SeasonMax Wind Speed180 mph
Min Pressure914 mb
Duration14 days
RegionAtlantic
LandfallBarbuda / Florida Keys
Damage$77.2B
Fatalities134
Formed2017-08-30
Overview
Hurricane Irma was a massive Category 5 hurricane that affected multiple Caribbean islands and Florida. With sustained winds of 185 mph for 37 hours, Irma was one of the most powerful Atlantic hurricanes on record. It caused catastrophic damage in Barbuda, Saint Martin, and the Florida Keys.
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2017-08-30 06:00 UTC | 12°N | 30°W | 35 | 1006 |
| 2017-08-31 12:00 UTC | 13.5°N | 36°W | 65 | 994 |
| 2017-09-02 06:00 UTC | 16.5°N | 42°W | 100 | 973 |
| 2017-09-04 06:00 UTC | 17°N | 48°W | 150 | 944 |
| 2017-09-05 18:00 UTC | 17.5°N | 56°W | 180 | 914 |
| 2017-09-06 06:00 UTC | 18.5°N | 62°W | 175 | 916 |
| 2017-09-07 06:00 UTC | 20°N | 68°W | 170 | 921 |
| 2017-09-09 06:00 UTC | 24.5°N | 78°W | 130 | 940 |
| 2017-09-10 12:00 UTC | 27°N | 81°W | 115 | 929 |
| 2017-09-11 06:00 UTC | 30°N | 83°W | 75 | 955 |
| 2017-09-12 18:00 UTC | 34°N | 85°W | 35 | 985 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2017-09-13.