Irma
2017 Atlantic Hurricane SeasonOverview
Hurricane Irma was a massive Category 5 hurricane that affected multiple Caribbean islands and Florida. With sustained winds of 185 mph for 37 hours, Irma was one of the most powerful Atlantic hurricanes on record. It caused catastrophic damage in Barbuda, Saint Martin, and the Florida Keys.
🧭 What This Means For You
💨 How dangerous was this wind?
Winds 157+ mph (252+ km/h). Catastrophic damage. A high percentage of framed homes will be destroyed, with total roof failure and wall collapse.
Compare: a typical car crash at 70 mph feels violent — imagine 180 mph sustained winds.
💰 What was the human cost?
To put this in perspective: $77.2B could fund thousands of rebuilding projects, or cover years of flood insurance premiums for an entire coastal county.
134 people lost their lives — behind every number is a family, a home, and a community that had to rebuild.
✅ What you can do today
- Check your emergency kit — water, food, medicine, batteries
- Know your evacuation route and shelter locations
- Sign up for free alerts so you are never caught off guard
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2017-08-30 06:00 UTC | 12°N | 30°W | 35 | 1006 |
| 2017-08-31 12:00 UTC | 13.5°N | 36°W | 65 | 994 |
| 2017-09-02 06:00 UTC | 16.5°N | 42°W | 100 | 973 |
| 2017-09-04 06:00 UTC | 17°N | 48°W | 150 | 944 |
| 2017-09-05 18:00 UTC | 17.5°N | 56°W | 180 | 914 |
| 2017-09-06 06:00 UTC | 18.5°N | 62°W | 175 | 916 |
| 2017-09-07 06:00 UTC | 20°N | 68°W | 170 | 921 |
| 2017-09-09 06:00 UTC | 24.5°N | 78°W | 130 | 940 |
| 2017-09-10 12:00 UTC | 27°N | 81°W | 115 | 929 |
| 2017-09-11 06:00 UTC | 30°N | 83°W | 75 | 955 |
| 2017-09-12 18:00 UTC | 34°N | 85°W | 35 | 985 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2017-09-13.