Elsa

2021 Atlantic Hurricane Season
Cat-1
Max Wind Speed85 mph
Min Pressure986 mb
Duration9 days
RegionAtlantic
LandfallFlorida / Rhode Island
Damage$1.2B
Fatalities13
Formed2021-06-30

Overview

Tropical Storm Elsa was the earliest fifth-named storm on record. It formed in the central Atlantic and affected the Caribbean, Florida, and the Eastern Seaboard. Elsa caused flooding and wind damage across multiple regions.

Storm Path

Storm Track Data

Time (UTC) Latitude Longitude Wind (mph) Pressure (mb)
2021-06-30 06:00 UTC 9°N 43°W 35 1005
2021-07-01 12:00 UTC 12°N 50°W 45 1000
2021-07-02 18:00 UTC 13.5°N 58°W 65 994
2021-07-04 00:00 UTC 16°N 64°W 75 991
2021-07-05 06:00 UTC 19°N 71°W 60 1000
2021-07-06 18:00 UTC 23°N 77°W 50 1005
2021-07-07 12:00 UTC 27°N 80°W 65 998
2021-07-08 00:00 UTC 29°N 82.5°W 70 995
2021-07-08 18:00 UTC 33°N 78°W 50 1003
2021-07-09 12:00 UTC 40°N 71°W 40 1008

Data Source

Track data from NOAA National Hurricane Center. Last updated: 2021-07-09.