Dorian
2019 Atlantic Hurricane SeasonOverview
Hurricane Dorian was the strongest hurricane on record to strike the Bahamas, where it stalled over Grand Bahama and Abaco Islands for over 24 hours as a Category 5 hurricane with 185 mph winds. Dorian caused catastrophic devastation in the Bahamas before tracking along the US East Coast and hitting Atlantic Canada.
🧭 What This Means For You
💨 How dangerous was this wind?
Winds 157+ mph (252+ km/h). Catastrophic damage. A high percentage of framed homes will be destroyed, with total roof failure and wall collapse.
Compare: a typical car crash at 70 mph feels violent — imagine 185 mph sustained winds.
💰 What was the human cost?
To put this in perspective: $5.1B could fund thousands of rebuilding projects, or cover years of flood insurance premiums for an entire coastal county.
84 people lost their lives — behind every number is a family, a home, and a community that had to rebuild.
✅ What you can do today
- Check your emergency kit — water, food, medicine, batteries
- Know your evacuation route and shelter locations
- Sign up for free alerts so you are never caught off guard
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2019-08-24 06:00 UTC | 12°N | 55°W | 35 | 1008 |
| 2019-08-25 12:00 UTC | 13°N | 58°W | 50 | 1002 |
| 2019-08-26 18:00 UTC | 14.5°N | 63°W | 75 | 988 |
| 2019-08-28 06:00 UTC | 18.5°N | 67°W | 110 | 970 |
| 2019-08-30 06:00 UTC | 24°N | 70°W | 150 | 940 |
| 2019-09-01 06:00 UTC | 26.5°N | 76.5°W | 175 | 924 |
| 2019-09-01 18:00 UTC | 26.6°N | 77.5°W | 185 | 910 |
| 2019-09-02 18:00 UTC | 26.7°N | 78.5°W | 175 | 920 |
| 2019-09-04 06:00 UTC | 29°N | 79°W | 115 | 950 |
| 2019-09-06 06:00 UTC | 32.5°N | 78.5°W | 95 | 958 |
| 2019-09-08 06:00 UTC | 38°N | 72°W | 60 | 970 |
| 2019-09-09 06:00 UTC | 45°N | 64°W | 70 | 958 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2019-09-10.