Beryl

2024 Atlantic Hurricane Season
Cat-5
Max Wind Speed165 mph
Min Pressure934 mb
Duration13 days
RegionCaribbean
LandfallTexas
Damage$6.2B
Fatalities64
Formed2024-06-28

Overview

Hurricane Beryl was the earliest-forming Category 5 Atlantic hurricane on record. It devastated the Caribbean, particularly Carriacou and Grenada, before making landfall in Texas as a Category 1. Beryl was notable for its unprecedented early-season rapid intensification.

Storm Path

Storm Track Data

Time (UTC) Latitude Longitude Wind (mph) Pressure (mb)
2024-06-28 06:00 UTC 9.5°N 46°W 35 1006
2024-06-29 06:00 UTC 10.5°N 50°W 55 997
2024-06-30 06:00 UTC 11.5°N 56°W 75 983
2024-07-01 06:00 UTC 12°N 62°W 130 954
2024-07-01 18:00 UTC 12.5°N 64°W 150 940
2024-07-02 06:00 UTC 13°N 66°W 165 934
2024-07-05 06:00 UTC 16.5°N 76°W 130 956
2024-07-06 12:00 UTC 19.5°N 83°W 75 983
2024-07-07 18:00 UTC 24°N 88°W 65 990
2024-07-08 06:00 UTC 27.5°N 91°W 70 984
2024-07-08 12:00 UTC 28.5°N 93°W 80 979

Data Source

Track data from NOAA National Hurricane Center. Last updated: 2024-07-10.