Beryl
2024 Atlantic Hurricane SeasonOverview
Hurricane Beryl was the earliest-forming Category 5 Atlantic hurricane on record. It devastated the Caribbean, particularly Carriacou and Grenada, before making landfall in Texas as a Category 1. Beryl was notable for its unprecedented early-season rapid intensification.
🧭 What This Means For You
💨 How dangerous was this wind?
Winds 157+ mph (252+ km/h). Catastrophic damage. A high percentage of framed homes will be destroyed, with total roof failure and wall collapse.
Compare: a typical car crash at 70 mph feels violent — imagine 165 mph sustained winds.
💰 What was the human cost?
To put this in perspective: $6.2B could fund thousands of rebuilding projects, or cover years of flood insurance premiums for an entire coastal county.
64 people lost their lives — behind every number is a family, a home, and a community that had to rebuild.
✅ What you can do today
- Check your emergency kit — water, food, medicine, batteries
- Know your evacuation route and shelter locations
- Sign up for free alerts so you are never caught off guard
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2024-06-28 06:00 UTC | 9.5°N | 46°W | 35 | 1006 |
| 2024-06-29 06:00 UTC | 10.5°N | 50°W | 55 | 997 |
| 2024-06-30 06:00 UTC | 11.5°N | 56°W | 75 | 983 |
| 2024-07-01 06:00 UTC | 12°N | 62°W | 130 | 954 |
| 2024-07-01 18:00 UTC | 12.5°N | 64°W | 150 | 940 |
| 2024-07-02 06:00 UTC | 13°N | 66°W | 165 | 934 |
| 2024-07-05 06:00 UTC | 16.5°N | 76°W | 130 | 956 |
| 2024-07-06 12:00 UTC | 19.5°N | 83°W | 75 | 983 |
| 2024-07-07 18:00 UTC | 24°N | 88°W | 65 | 990 |
| 2024-07-08 06:00 UTC | 27.5°N | 91°W | 70 | 984 |
| 2024-07-08 12:00 UTC | 28.5°N | 93°W | 80 | 979 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2024-07-10.