Fiona
2022 大西洋ハリケーンシーズン最大風速140 mph
最低気圧931 mb
継続期間10 days
地域Atlantic
上陸Puerto Rico / Atlantic Canada
被害$3B
死者29
発生2022-09-14
概要
Hurricane Fiona was a large and powerful Category 4 hurricane that devastated Puerto Rico, the Dominican Republic, and Atlantic Canada. It was the costliest weather event in Canadian history, causing widespread flooding and wind damage across Nova Scotia, PEI, and Newfoundland.
暴風軌道
軌道データ
| 時間 (UTC) | 緯度 | 経度 | 風速 (mph) | 気圧 (mb) |
|---|---|---|---|---|
| 2022-09-14 06:00 UTC | 15°N | 64°W | 35 | 1004 |
| 2022-09-15 06:00 UTC | 16°N | 66°W | 50 | 998 |
| 2022-09-17 06:00 UTC | 17.5°N | 68°W | 70 | 986 |
| 2022-09-18 06:00 UTC | 18°N | 67°W | 85 | 978 |
| 2022-09-19 06:00 UTC | 19°N | 69°W | 95 | 970 |
| 2022-09-20 06:00 UTC | 21°N | 73°W | 105 | 965 |
| 2022-09-21 06:00 UTC | 24°N | 75°W | 120 | 955 |
| 2022-09-22 06:00 UTC | 27.5°N | 74°W | 130 | 945 |
| 2022-09-23 06:00 UTC | 32°N | 71°W | 140 | 931 |
| 2022-09-24 06:00 UTC | 38°N | 66°W | 90 | 950 |
| 2022-09-24 18:00 UTC | 46°N | 60°W | 70 | 965 |
データソース
轨道数据来源:NOAA国立ハリケーンセンター。最終更新:2022-09-24。