Arthur
2026 大西洋ハリケーンシーズン最大風速45 mph
最低気圧1002 mb
継続期間2 days
地域Gulf of Mexico
上陸Texas
被害$1B
死者4
発生2026-06-15
概要
Tropical Storm Arthur formed in mid-June in the Gulf of Mexico. The storm made landfall in Texas, bringing heavy rainfall and flash flooding. Arthur caused 4 fatalities and approximately $1 billion in damage.
暴風軌道
軌道データ
| 時間 (UTC) | 緯度 | 経度 | 風速 (mph) | 気圧 (mb) |
|---|---|---|---|---|
| 2026-06-15 06:00 UTC | 26.8°N | 93.2°W | 35 | 1008 |
| 2026-06-15 12:00 UTC | 27.5°N | 93.8°W | 40 | 1005 |
| 2026-06-15 18:00 UTC | 28.3°N | 94.5°W | 45 | 1002 |
| 2026-06-16 00:00 UTC | 29°N | 95.2°W | 45 | 1002 |
| 2026-06-16 06:00 UTC | 29.5°N | 95.8°W | 40 | 1004 |
| 2026-06-16 12:00 UTC | 30°N | 96.5°W | 35 | 1006 |
| 2026-06-16 18:00 UTC | 30.5°N | 97°W | 30 | 1008 |
| 2026-06-17 00:00 UTC | 31°N | 97.5°W | 25 | 1010 |
データソース
轨道数据来源:NOAA国立ハリケーンセンター。最終更新:2026-06-17。