Milton
Saison des Ouragans 2024Vent Max180 mph
Pression Min897 mb
Durée6 days
RégionGulf of Mexico
AtterrissageFlorida (Siesta Key)
Dégâts$50B
Victimes24
Formée2024-10-05
Aperçu
Hurricane Milton rapidly intensified from a tropical storm to a Category 5 hurricane in just 24 hours, reaching the strongest intensity of the 2024 season with 180 mph winds and a pressure of 897 mb. It made landfall as a Category 3 in Florida, spawning dozens of tornadoes and causing massive damage. Milton was one of the most rapidly intensifying hurricanes ever recorded.
Trajectoire
Données de Trajectoire
| Temps (UTC) | Latitude | Longitude | Vent (mph) | Pression (mb) |
|---|---|---|---|---|
| 2024-10-05 06:00 UTC | 18°N | 92°W | 35 | 1005 |
| 2024-10-05 18:00 UTC | 19.5°N | 93°W | 60 | 994 |
| 2024-10-06 00:00 UTC | 20.5°N | 94°W | 90 | 977 |
| 2024-10-06 06:00 UTC | 21.5°N | 94.5°W | 145 | 935 |
| 2024-10-06 12:00 UTC | 22.5°N | 94.5°W | 180 | 897 |
| 2024-10-07 00:00 UTC | 24°N | 93°W | 155 | 914 |
| 2024-10-07 12:00 UTC | 25.5°N | 90°W | 145 | 922 |
| 2024-10-08 18:00 UTC | 27.2°N | 83°W | 120 | 947 |
| 2024-10-09 06:00 UTC | 27.3°N | 82.5°W | 105 | 957 |
| 2024-10-09 18:00 UTC | 28.5°N | 80°W | 75 | 975 |
| 2024-10-10 06:00 UTC | 31°N | 75°W | 45 | 990 |
Source des Données
Données de trajectoire fournies par le Centre National des Ouragans de la NOAA. Dernière mise à jour : 2024-10-10.