Lee
Saison des Ouragans 2023Vent Max165 mph
Pression Min926 mb
Durée11 days
RégionAtlantic
AtterrissageMaine (as extratropical)
Dégâts$50M
Victimes5
Formée2023-09-05
Aperçu
Hurricane Lee rapidly intensified from a Category 1 to a Category 5 hurricane in just 24 hours, becoming one of the fastest-intensifying Atlantic hurricanes on record. It eventually made landfall in Maine as a post-tropical cyclone, causing widespread power outages across New England and Atlantic Canada.
Trajectoire
Données de Trajectoire
| Temps (UTC) | Latitude | Longitude | Vent (mph) | Pression (mb) |
|---|---|---|---|---|
| 2023-09-05 06:00 UTC | 14°N | 50°W | 40 | 1002 |
| 2023-09-06 06:00 UTC | 14.5°N | 53°W | 75 | 984 |
| 2023-09-07 06:00 UTC | 15°N | 56°W | 130 | 952 |
| 2023-09-08 00:00 UTC | 16°N | 58°W | 165 | 926 |
| 2023-09-09 06:00 UTC | 18.5°N | 62°W | 145 | 944 |
| 2023-09-11 06:00 UTC | 23°N | 67°W | 115 | 960 |
| 2023-09-13 06:00 UTC | 30°N | 70°W | 90 | 966 |
| 2023-09-15 06:00 UTC | 37°N | 69°W | 70 | 972 |
| 2023-09-16 12:00 UTC | 44°N | 68°W | 55 | 978 |
Source des Données
Données de trajectoire fournies par le Centre National des Ouragans de la NOAA. Dernière mise à jour : 2023-09-16.