Helene

Saison des Ouragans 2024
Cat-4
Vent Max140 mph
Pression Min938 mb
Durée5 days
RégionGulf of Mexico
AtterrissageFlorida (Big Bend)
Dégâts$78.7B
Victimes225
Formée2024-09-24

Aperçu

Hurricane Helene was a devastating Category 4 hurricane that became the deadliest Atlantic hurricane since Maria (2017). It made landfall in the Florida Big Bend region with 140 mph winds, causing catastrophic flooding across the southeastern US, particularly in North Carolina and Tennessee. Helene was the 7th-costliest Atlantic hurricane on record.

Trajectoire

Données de Trajectoire

Temps (UTC) Latitude Longitude Vent (mph) Pression (mb)
2024-09-24 06:00 UTC 17.5°N 83°W 35 1002
2024-09-24 18:00 UTC 19°N 85°W 45 998
2024-09-25 06:00 UTC 20.5°N 87°W 55 992
2024-09-25 18:00 UTC 23°N 88.5°W 65 982
2024-09-26 00:00 UTC 25°N 90°W 80 971
2024-09-26 06:00 UTC 27°N 91.5°W 105 959
2024-09-26 12:00 UTC 28.5°N 83.5°W 130 947
2024-09-26 18:00 UTC 30°N 84°W 140 938
2024-09-27 00:00 UTC 31.5°N 84.5°W 100 955
2024-09-27 06:00 UTC 33°N 85°W 65 970
2024-09-27 18:00 UTC 36°N 82°W 40 985
2024-09-28 06:00 UTC 39°N 79°W 30 995

Source des Données

Données de trajectoire fournies par le Centre National des Ouragans de la NOAA. Dernière mise à jour : 2024-09-28.