Harvey

Saison des Ouragans 2017
Cat-4
Vent Max130 mph
Pression Min937 mb
Durée16 days
RégionGulf of Mexico
AtterrissageTexas (Rockport)
Dégâts$125B
Victimes107
Formée2017-08-17

Aperçu

Hurricane Harvey was a devastating Category 4 hurricane that became the second-costliest tropical cyclone on record ($125B). Harvey made landfall in Texas and then stalled over the Houston metropolitan area for four days, dropping unprecedented rainfall totals exceeding 60 inches. The catastrophic flooding affected over 300,000 structures.

Trajectoire

Données de Trajectoire

Temps (UTC) Latitude Longitude Vent (mph) Pression (mb)
2017-08-17 06:00 UTC 12.5°N 50°W 35 1006
2017-08-18 06:00 UTC 13°N 55°W 40 1003
2017-08-19 18:00 UTC 14°N 62°W 45 1004
2017-08-21 06:00 UTC 15°N 70°W 40 1003
2017-08-23 06:00 UTC 17.5°N 78°W 50 998
2017-08-24 06:00 UTC 20.5°N 84°W 60 990
2017-08-25 06:00 UTC 24.5°N 90°W 85 974
2017-08-26 00:00 UTC 27°N 94°W 110 950
2017-08-26 06:00 UTC 28°N 97°W 130 937
2017-08-27 06:00 UTC 29°N 97°W 45 983
2017-08-29 06:00 UTC 28.5°N 94.5°W 45 991
2017-08-30 18:00 UTC 30°N 92°W 35 998
2017-09-01 06:00 UTC 35°N 87°W 30 1004

Source des Données

Données de trajectoire fournies par le Centre National des Ouragans de la NOAA. Dernière mise à jour : 2017-09-02.